Home 52Wk Low/High Trading Alerts

52Wk Low/High Trading Alerts

Tips: Click on the row to see the CATALYST

New 52Wk Highs


Date Time Time Symbol Company Name PrevClose Price Change Percent Day Range 52Wk Range Sector / Industry 52W Low 52W High marketcap news_link Catalyst
04/22/2025 05:57 PM 22-Apr 16:00 INHD Inno Holdings Inc. 8.54 7.21 -1.33 -15.57 $7.11 ~ $10.23 $3.00 ~ $10.23 Basic Materials / Steel 3.00 10.23 31.80
04/22/2025 03:30 PM 22-Apr 15:30 TDUP ThredUp Inc. 3.34 3.85 0.51 15.27 $3.40 ~ $3.88 $0.50 ~ $3.88 Consumer Cyclical / Internet Retail 0.50 3.88 450.74
04/22/2025 03:29 PM 22-Apr 15:29 CURI CuriosityStream Inc. 3.05 3.49 0.43 14.26 $3.10 ~ $3.55 $0.97 ~ $3.55 Communication Services / Broadcasting 0.97 3.55 208.73
04/22/2025 03:41 PM 22-Apr 15:41 TOI The Oncology Institute, Inc. 2.39 2.66 0.26 11.09 $2.29 ~ $2.96 $0.13 ~ $2.96 Healthcare / Medical Care Facilities 0.13 2.96 233.00
04/22/2025 03:16 PM 22-Apr 15:16 IVA Inventiva S.A. 3.55 3.88 0.34 9.45 $3.57 ~ $3.99 $1.53 ~ $3.99 Healthcare / Biotechnology 1.53 3.99 371.17
04/22/2025 03:41 PM 22-Apr 15:41 SRAD Sportradar Group AG 23.01 24.80 1.79 7.78 $23.81 ~ $25.83 $9.17 ~ $25.83 Technology / Software - Application 9.17 25.83 7,683.46
04/22/2025 03:41 PM 22-Apr 15:41 HTZ Hertz Global Holdings, Inc. 7.83 8.33 0.49 6.38 $7.57 ~ $9.39 $2.47 ~ $9.39 Industrials / Rental & Leasing Services 2.47 9.39 2,697.50
04/22/2025 03:30 PM 22-Apr 15:30 ITRG Integra Resources Corp. 1.87 1.77 -0.11 -5.61 $1.76 ~ $1.88 $0.73 ~ $1.88 Basic Materials / Other Precious Metals & Mining 0.73 1.88 297.78
04/22/2025 03:29 PM 22-Apr 15:29 NFLX Netflix, Inc. 987.91 1,035.75 47.84 4.84 $1004.52 ~ $1064.97 $544.25 ~ $1064.97 Communication Services / Entertainment 544.25 1,064.97 440,785.17
04/22/2025 03:30 PM 22-Apr 15:30 HRTG Heritage Insurance Holdings, Inc. 18.72 19.63 0.91 4.83 $18.76 ~ $19.89 $6.14 ~ $19.89 Financial Services / Insurance - Property & Casualty 6.14 19.89 605.50
04/22/2025 03:29 PM 22-Apr 15:29 ECBK ECB Bancorp, Inc. 15.69 16.43 0.73 4.68 $15.66 ~ $16.64 $11.39 ~ $16.64 Financial Services / Banks - Regional 11.39 16.64 148.80
04/22/2025 03:29 PM 22-Apr 15:29 JOF Japan Smaller Capitalization Fund, 8.34 8.61 0.26 3.18 $8.46 ~ $8.66 $6.89 ~ $8.66 Financial Services / Asset Management 6.89 8.66 244.98
04/22/2025 03:30 PM 22-Apr 15:30 GRND Grindr Inc. 19.30 19.89 0.59 3.01 $19.39 ~ $20.00 $8.95 ~ $20.00 Technology / Software - Application 8.95 20.00 4,200.26
04/22/2025 03:24 PM 22-Apr 15:24 LARK Landmark Bancorp, Inc. 29.04 29.89 0.85 2.93 $28.98 ~ $30.13 $17.05 ~ $30.13 Financial Services / Banks - Regional 17.05 30.13 172.72
04/22/2025 03:30 PM 22-Apr 15:30 SBS Companhia de Saneamento B?sico do E 18.71 19.26 0.55 2.91 $18.75 ~ $19.27 $13.10 ~ $19.27 Utilities / Utilities - Regulated Water 13.10 19.27 13,160.98
04/22/2025 03:29 PM 22-Apr 15:29 BCH Banco de Chile 28.40 29.20 0.80 2.82 $28.57 ~ $29.31 $21.76 ~ $29.31 Financial Services / Banks - Regional 21.76 29.31 14,748.48
04/22/2025 03:27 PM 22-Apr 15:27 JZXN Jiuzi Holdings, Inc. 6.86 7.04 0.18 2.62 $6.75 ~ $7.25 $1.00 ~ $7.25 Consumer Cyclical / Auto & Truck Dealerships 1.00 7.25 77.52
04/22/2025 03:30 PM 22-Apr 15:30 NGG National Grid plc 72.90 74.67 1.77 2.43 $73.58 ~ $74.81 $55.13 ~ $74.81 Utilities / Utilities - Regulated Electric 55.13 74.81 73,133.66
04/22/2025 03:29 PM 22-Apr 15:29 SNRE Sunrise Communications AG 52.64 53.88 1.24 2.35 $53.31 ~ $54.10 $42.35 ~ $54.10 42.35 54.10 3,924.15
04/22/2025 03:29 PM 22-Apr 15:29 BSAC Banco Santander-Chile 24.16 24.70 0.54 2.24 $24.43 ~ $24.89 $17.83 ~ $24.89 Financial Services / Banks - Regional 17.83 24.89 11,636.54
04/22/2025 03:29 PM 22-Apr 15:29 NWN Northwest Natural Holding Company 43.16 44.02 0.86 1.99 $43.45 ~ $44.36 $34.82 ~ $44.36 Utilities / Utilities - Regulated Gas 34.82 44.36 1,774.39
04/22/2025 03:30 PM 22-Apr 15:30 ATO Atmos Energy Corporation 156.54 159.51 2.97 1.90 $157.51 ~ $161.49 $110.97 ~ $161.49 Utilities / Utilities - Regulated Gas 110.97 161.49 25,480.45
04/22/2025 03:30 PM 22-Apr 15:30 RELX RELX PLC 52.07 53.06 0.99 1.90 $52.57 ~ $53.14 $40.25 ~ $53.14 Industrials / Specialty Business Services 40.25 53.14 97,819.83
04/22/2025 03:29 PM 22-Apr 15:29 AZ A2Z Cust2Mate Solutions Corp. 7.83 7.97 0.14 1.81 $7.13 ~ $8.48 $0.85 ~ $8.48 Technology / Software - Application 0.85 8.48 278.05
04/22/2025 03:29 PM 22-Apr 15:29 SII Sprott Inc. 52.94 53.85 0.91 1.71 $53.03 ~ $54.82 $38.41 ~ $54.82 Financial Services / Asset Management 38.41 54.82 1,389.29

New 52Wk Lows


Date Time Time Symbol Company Name PrevClose Price Change Percent Day Range 52Wk Range Sector / Industry 52W Low 52W High marketcap news_link Catalyst
04/22/2025 05:54 PM 22-Apr 16:00 OMH Ohmyhome Limited 3.60 2.18 -1.42 -39.44 $1.70 ~ $3.77 $0.25 ~ $3.77 Real Estate / Real Estate Services 0.25 3.77 5.22
04/22/2025 05:56 PM 22-Apr 16:00 YHC LQR House Inc. 3.60 2.86 -0.74 -20.56 $2.69 ~ $3.52 $2.69 ~ $98.00 Consumer Defensive / Beverages - Wineries & Distilleries 2.69 98.00 2.18
04/22/2025 03:43 PM 22-Apr 15:43 AUUD Auddia Inc. 3.26 3.84 0.58 17.64 $2.88 ~ $4.15 $2.88 ~ $33.32 Technology / Software - Application 2.88 33.32 2.52
04/22/2025 05:38 PM 22-Apr 16:00 SCLX Scilex Holding Company 4.70 3.99 -0.71 -15.11 $3.60 ~ $4.98 $3.60 ~ $80.50 Healthcare / Drug Manufacturers - General 3.60 80.50 26.76
04/22/2025 03:45 PM 22-Apr 15:45 YMAB Y-mAbs Therapeutics, Inc. 4.82 4.24 -0.58 -12.03 $3.84 ~ $4.62 $3.84 ~ $17.78 Healthcare / Biotechnology 3.84 17.78 191.73
04/22/2025 05:54 PM 22-Apr 16:00 KALA KALA BIO, Inc. 3.29 2.95 -0.35 -10.49 $2.92 ~ $3.31 $2.92 ~ $11.20 Healthcare / Biotechnology 2.92 11.20 19.96
04/22/2025 03:26 PM 22-Apr 15:26 MCRB Seres Therapeutics, Inc. 7.48 8.26 0.77 10.33 $7.18 ~ $8.57 $7.18 ~ $30.60 Healthcare / Biotechnology 7.18 30.60 71.97
04/22/2025 03:41 PM 22-Apr 15:41 IRDM Iridium Communications Inc. 23.20 21.36 -1.85 -7.95 $19.92 ~ $23.04 $19.92 ~ $35.85 Communication Services / Telecom Services 19.92 35.85 2,379.03
04/22/2025 05:57 PM 22-Apr 16:00 SUNE SUNation Energy Inc. 2.79 2.58 -0.21 -7.53 $2.45 ~ $2.95 $2.00 ~ $63000.00 Technology / Solar 2.00 63,000.00 12.44
04/22/2025 03:04 PM 22-Apr 15:04 NTHI NeOnc Technologies Holdings, Inc. C 6.43 5.95 -0.48 -7.47 $5.82 ~ $6.59 $5.82 ~ $25.00 Healthcare / Biotechnology 5.82 25.00 122.66
04/22/2025 05:45 PM 22-Apr 16:00 DVS Dolly Varden Silver Corporation 2.73 2.54 -0.19 -6.96 $2.50 ~ $2.91 $0.60 ~ $3.00 Basic Materials / Silver 0.60 3.00 201.97
04/22/2025 03:30 PM 22-Apr 15:30 HRI Herc Holdings Inc. 111.50 104.03 -7.47 -6.70 $96.19 ~ $107.00 $96.19 ~ $246.88 Industrials / Rental & Leasing Services 96.19 246.88 3,126.94
04/22/2025 03:30 PM 22-Apr 15:30 VEEE Twin Vee Powercats Co. 2.14 2.25 0.11 5.02 $2.05 ~ $2.35 $2.05 ~ $9.27 Consumer Cyclical / Recreational Vehicles 2.05 9.27 3.49
04/22/2025 03:29 PM 22-Apr 15:29 OKUR OnKure Therapeutics, Inc. 2.73 2.61 -0.13 -4.58 $2.50 ~ $2.76 $2.50 ~ $20.00 Healthcare / Biotechnology 2.50 20.00 37.07
04/22/2025 03:30 PM 22-Apr 15:30 APLS Apellis Pharmaceuticals, Inc. 18.03 17.32 -0.71 -3.95 $17.02 ~ $18.36 $17.02 ~ $50.98 Healthcare / Biotechnology 17.02 50.98 2,194.05
04/22/2025 03:21 PM 22-Apr 15:21 OPAD Offerpad Solutions Inc. 1.45 1.40 -0.06 -3.79 $1.32 ~ $1.55 $1.32 ~ $8.37 Real Estate / Real Estate Services 1.32 8.37 38.99
04/22/2025 03:31 PM 22-Apr 15:31 ARQ Arq, Inc. 3.51 3.64 0.13 3.56 $3.34 ~ $3.65 $3.34 ~ $8.26 Industrials / Pollution & Treatment Controls 3.34 8.26 162.73
04/22/2025 02:43 PM 22-Apr 14:43 ODYS Odysight.ai Inc. Common Stock 5.27 5.44 0.17 3.23 $5.17 ~ $5.80 $5.17 ~ $10.80 Technology / Scientific & Technical Instruments 5.17 10.80 90.06
04/22/2025 03:30 PM 22-Apr 15:30 ZD Ziff Davis, Inc. 30.95 30.01 -0.94 -3.04 $29.34 ~ $30.79 $29.34 ~ $60.62 Communication Services / Advertising Agencies 29.34 60.62 1,287.94
04/22/2025 03:23 PM 22-Apr 15:23 GPUS Hyperscale Data, Inc. 2.02 1.97 -0.05 -2.48 $1.97 ~ $2.16 $1.97 ~ $20.30 Industrials / Aerospace & Defense 1.97 20.30 3.36
04/22/2025 03:26 PM 22-Apr 15:26 MERC Mercer International Inc. 4.76 4.65 -0.12 -2.42 $4.57 ~ $4.81 $4.57 ~ $11.20 Basic Materials / Paper & Paper Products 4.57 11.20 323.67
04/22/2025 03:30 PM 22-Apr 15:30 MEDP Medpace Holdings, Inc. 288.99 282.05 -6.94 -2.40 $250.05 ~ $285.37 $250.05 ~ $459.77 Healthcare / Diagnostics & Research 250.05 459.77 8,741.01
04/22/2025 03:20 PM 22-Apr 15:20 MBIO Mustang Bio, Inc. 1.27 1.24 -0.03 -2.36 $1.14 ~ $1.29 $1.14 ~ $65.00 Healthcare / Biotechnology 1.14 65.00 3.69
04/22/2025 03:31 PM 22-Apr 15:31 CHA Chagee Holdings Limited American De 30.66 31.37 0.71 2.32 $29.00 ~ $32.29 $29.00 ~ $41.80 Consumer Cyclical / Restaurants 29.00 41.80 6,092.24
04/22/2025 03:31 PM 22-Apr 15:31 CMTL Comtech Telecommunications Corp. 1.25 1.28 0.02 2.00 $1.19 ~ $1.30 $1.19 ~ $5.16 Technology / Communication Equipment 1.19 5.16 39.51
Exit mobile version