Home Intra-Day Trading Alerts

Intra-Day Trading Alerts

Tips: Click on the row to see the CATALYST

Top Gainers


Date Time Time Symbol Company Name PrevClose Price Change Percent Day Range 52Wk Range Sector / Industry dailyvolume marketcap news_link Catalyst
04/22/2025 05:56 PM 22-Apr 16:00 GELS Gelteq Limited 0.93 2.88 1.95 211.25 $2.38 ~ $4.11 $0.77 ~ $5.50 Healthcare / Drug Manufacturers - Specialty & Generic 89.35 27.97
04/22/2025 05:56 PM 22-Apr 16:00 SXTC China SXT Pharmaceuticals, Inc. 1.02 2.08 1.06 103.92 $1.18 ~ $3.22 $0.30 ~ $5.70 Healthcare / Drug Manufacturers - Specialty & Generic 115.15 60.62
04/22/2025 05:57 PM 22-Apr 16:00 TIVC Tivic Health Systems, Inc. 3.50 7.13 3.63 103.71 $6.61 ~ $13.20 $2.43 ~ $31.45 Healthcare / Medical Devices 35.21 4.37
04/22/2025 05:57 PM 22-Apr 16:00 WNW Meiwu Technology Company Limited 1.24 2.45 1.21 97.58 $1.91 ~ $2.95 $0.95 ~ $70.00 Consumer Cyclical / Internet Retail 122.45 7.76
04/22/2025 05:43 PM 22-Apr 16:00 GSRTR GSR III Acquisition Corp. 1.38 2.33 0.95 68.84 $2.22 ~ $2.45 $1.06 ~ $2.45 207.10
04/22/2025 05:55 PM 22-Apr 16:00 OBLG Oblong, Inc. 2.16 3.54 1.38 63.89 $2.42 ~ $4.40 $1.91 ~ $14.80 Technology / Software - Application 21.03 4.09
04/22/2025 03:45 PM 22-Apr 15:45 ICCT iCoreConnect Inc. 1.91 2.82 0.91 47.64 $1.89 ~ $3.57 $0.24 ~ $27.80 Healthcare / Health Information Services 31.06 7.44
04/22/2025 05:56 PM 22-Apr 16:00 BOWNU Bowen Acquisition Corp 9.18 13.07 3.89 42.37 $9.55 ~ $13.07 $2.77 ~ $13.44 Financial Services / Shell Companies 2.60
04/22/2025 03:45 PM 22-Apr 15:45 NG NovaGold Resources Inc. 3.11 4.34 1.23 39.55 $3.30 ~ $4.57 $2.26 ~ $4.88 Basic Materials / Gold 23.56 1,452.37
04/22/2025 03:45 PM 22-Apr 15:45 TMDE TMD Energy Limited 3.63 4.99 1.36 37.47 $3.36 ~ $4.99 $3.15 ~ $4.99 Energy / Oil & Gas Midstream 951.40 115.27
04/22/2025 03:45 PM 22-Apr 15:45 ILLR Triller Group Inc. 1.03 1.38 0.35 33.50 $0.94 ~ $1.42 $0.51 ~ $8.86 Technology / Software - Application 772.60 255.02
04/22/2025 03:38 PM 22-Apr 15:38 SPAI Safe Pro Group Inc. 2.70 3.53 0.83 30.74 $2.80 ~ $3.63 $1.47 ~ $6.50 Industrials / Aerospace & Defense 267.90 53.56
04/22/2025 05:56 PM 22-Apr 16:00 MRAL GraniteShares 2x Long MARA Daily ET 13.78 17.97 4.19 30.41 $14.99 ~ $17.97 $9.21 ~ $28.55 141.10
04/22/2025 05:51 PM 22-Apr 16:00 BCTX BriaCell Therapeutics Corp. 4.19 5.35 1.16 27.68 $4.15 ~ $5.46 $0.35 ~ $7.87 Healthcare / Biotechnology 608.40 20.50
04/22/2025 05:56 PM 22-Apr 16:00 RIOX Defiance Daily Target 2X Long RIOT 5.34 6.74 1.40 26.22 $5.69 ~ $6.84 $5.15 ~ $36.00 426.50
04/22/2025 03:45 PM 22-Apr 15:45 PRME Prime Medicine, Inc. 1.39 1.75 0.36 25.90 $1.42 ~ $1.78 $1.12 ~ $8.27 Healthcare / Biotechnology 3.18 229.53
04/22/2025 03:45 PM 22-Apr 15:45 VCIG VCI Global Limited 2.84 3.54 0.70 24.65 $2.84 ~ $3.80 $2.30 ~ $1372.00 Industrials / Consulting Services 928.10 10.47
04/22/2025 05:55 PM 22-Apr 16:00 AGEN Agenus Inc. 2.31 2.87 0.56 24.24 $2.29 ~ $3.30 $1.38 ~ $19.69 Healthcare / Biotechnology 4.54 72.64
04/22/2025 05:55 PM 22-Apr 16:00 AMPG AmpliTech Group, Inc. 1.47 1.82 0.35 23.81 $1.43 ~ $1.83 $0.64 ~ $6.43 Technology / Communication Equipment 654.60 37.48
04/22/2025 05:57 PM 22-Apr 16:00 BTDR Bitdeer Technologies Group 7.60 9.38 1.78 23.42 $7.91 ~ $9.56 $5.25 ~ $26.99 Technology / Software - Application 8.40 1,810.40
04/22/2025 04:11 PM 22-Apr 16:00 SNAL Snail, Inc. 0.88 1.08 0.20 23.29 $0.88 ~ $1.11 $0.52 ~ $3.42 Communication Services / Electronic Gaming & Multimedia 73.00 46.34
04/22/2025 05:56 PM 22-Apr 16:00 AHG Akso Health Group 1.12 1.38 0.26 23.21 $1.10 ~ $1.52 $0.60 ~ $2.35 Healthcare / Medical Distribution 204.90 582.47
04/22/2025 05:55 PM 22-Apr 16:00 TSHA Taysha Gene Therapies, Inc. 1.45 1.78 0.33 22.76 $1.46 ~ $1.82 $1.05 ~ $4.32 Healthcare / Biotechnology 5.21 364.90
04/22/2025 03:45 PM 22-Apr 15:45 ECX ECARX Holdings Inc. 0.84 1.04 0.19 22.56 $0.85 ~ $1.12 $0.76 ~ $3.25 Consumer Cyclical / Auto Parts 8.15 410.79
04/22/2025 03:45 PM 22-Apr 15:45 FMTO Femto Technologies Inc. 6.00 7.35 1.35 22.50 $6.42 ~ $11.47 $6.00 ~ $12920.00 Technology / Software - Application 2.35 5.82

Top Losers


Date Time Time Symbol Company Name PrevClose Price Change Percent Day Range 52Wk Range Sector / Industry dailyvolume marketcap news_link Catalyst
04/22/2025 05:54 PM 22-Apr 16:00 OMH Ohmyhome Limited 3.60 2.18 -1.42 -39.44 $1.70 ~ $3.77 $0.25 ~ $3.77 Real Estate / Real Estate Services 594.70 5.22
04/22/2025 03:44 PM 22-Apr 15:44 PNBK Patriot National Bancorp, Inc. 4.03 3.15 -0.88 -21.84 $3.05 ~ $4.10 $0.99 ~ $4.33 Financial Services / Banks - Regional 319.10 232.23
04/22/2025 05:56 PM 22-Apr 16:00 YHC LQR House Inc. 3.60 2.86 -0.74 -20.56 $2.69 ~ $3.52 $2.69 ~ $98.00 Consumer Defensive / Beverages - Wineries & Distilleries 319.70 2.18
04/22/2025 03:45 PM 22-Apr 15:45 LXEH Lixiang Education Holding Co., Ltd. 2.87 2.30 -0.57 -19.86 $2.22 ~ $2.82 $1.53 ~ $50.08 Consumer Defensive / Education & Training Services 273.40 6.40
04/22/2025 03:40 PM 22-Apr 15:40 LOCL Local Bounti Corporation 2.79 2.31 -0.48 -17.20 $2.29 ~ $2.98 $1.18 ~ $5.75 Consumer Defensive / Farm Products 88.30 31.38
04/22/2025 03:45 PM 22-Apr 15:45 MLGO MicroAlgo Inc. 11.86 9.88 -1.98 -16.69 $9.65 ~ $12.10 $1.11 ~ $509.60 Technology / Software - Infrastructure 10.62 98.53
04/22/2025 05:52 PM 22-Apr 16:00 ADGM Adagio Medical Holdings, Inc. 1.20 1.00 -0.20 -16.67 $0.99 ~ $1.39 $0.63 ~ $9.34 Healthcare / Medical Devices 1.81 22.82
04/22/2025 05:56 PM 22-Apr 16:00 ETHD Proshares UltraShort Ether ETF 58.86 49.18 -9.68 -16.45 $47.22 ~ $54.65 $15.46 ~ $85.54 317.20
04/22/2025 03:45 PM 22-Apr 15:45 CRML Critical Metals Corp. 2.29 1.93 -0.36 -15.83 $1.86 ~ $2.31 $1.23 ~ $12.49 Basic Materials / Other Industrial Metals & Mining 2.48 206.67
04/22/2025 05:57 PM 22-Apr 16:00 SMST Defiance Daily Target 2X Short MSTR 2.23 1.88 -0.35 -15.70 $1.80 ~ $2.11 $1.71 ~ $23.68 39.05
04/22/2025 03:21 PM 22-Apr 15:21 HPH Highest Performances Holdings Inc. 8.32 7.02 -1.30 -15.62 $6.20 ~ $7.94 $3.76 ~ $558.00 Financial Services / Asset Management 42.90 29.06
04/22/2025 05:57 PM 22-Apr 16:00 INHD Inno Holdings Inc. 8.54 7.21 -1.33 -15.57 $7.11 ~ $10.23 $3.00 ~ $10.23 Basic Materials / Steel 306.10 31.80
04/22/2025 05:53 PM 22-Apr 16:00 SXTP 60 Degrees Pharmaceuticals, Inc. 3.16 2.67 -0.49 -15.51 $2.61 ~ $4.42 $1.41 ~ $36.00 Healthcare / Biotechnology 1.85 3.93
04/22/2025 05:51 PM 22-Apr 16:00 TISI Team, Inc. 23.95 20.32 -3.63 -15.16 $19.78 ~ $23.70 $5.97 ~ $26.77 Industrials / Specialty Business Services 43.80 91.31
04/22/2025 05:38 PM 22-Apr 16:00 SCLX Scilex Holding Company 4.70 3.99 -0.71 -15.11 $3.60 ~ $4.98 $3.60 ~ $80.50 Healthcare / Drug Manufacturers - General 383.80 26.76
04/22/2025 05:17 PM 22-Apr 16:00 ADN Advent Technologies Holdings, Inc. 2.65 2.29 -0.36 -13.61 $2.24 ~ $2.65 $1.71 ~ $8.79 Industrials / Electrical Equipment & Parts 49.50 6.04
04/22/2025 03:42 PM 22-Apr 15:42 SHFS SHF Holdings, Inc. 4.19 3.65 -0.54 -12.89 $3.25 ~ $3.92 $1.84 ~ $18.80 Financial Services / Banks - Regional 629.80 10.16
04/22/2025 03:45 PM 22-Apr 15:45 NOC Northrop Grumman Corporation 531.33 462.97 -68.36 -12.87 $450.13 ~ $494.04 $418.60 ~ $555.57 Industrials / Aerospace & Defense 4.03 67,869.55
04/22/2025 05:57 PM 22-Apr 16:00 USAR USA Rare Earth, Inc. 11.74 10.25 -1.49 -12.69 $9.86 ~ $12.48 $5.56 ~ $20.00 Basic Materials / Other Industrial Metals & Mining 2.03 1,008.16
04/22/2025 05:47 PM 22-Apr 16:00 NB NioCorp Developments Ltd. 2.95 2.59 -0.36 -12.20 $2.58 ~ $2.98 $1.27 ~ $4.15 Basic Materials / Other Industrial Metals & Mining 1.49 122.35
04/22/2025 03:45 PM 22-Apr 15:45 YMAB Y-mAbs Therapeutics, Inc. 4.82 4.24 -0.58 -12.03 $3.84 ~ $4.62 $3.84 ~ $17.78 Healthcare / Biotechnology 486.50 191.73
04/22/2025 03:42 PM 22-Apr 15:42 IPM Intelligent Protection Management C 1.91 1.68 -0.23 -12.02 $1.68 ~ $1.99 $1.52 ~ $5.50 Technology / Software - Application 186.20 19.22
04/22/2025 05:48 PM 22-Apr 16:00 EVGN Evogene Ltd. 1.27 1.12 -0.15 -11.81 $1.05 ~ $1.24 $0.95 ~ $9.00 Healthcare / Biotechnology 820.50 7.61
04/22/2025 05:57 PM 22-Apr 16:00 PHIO Phio Pharmaceuticals Corp. 2.83 2.51 -0.32 -11.31 $2.50 ~ $2.91 $0.97 ~ $9.79 Healthcare / Biotechnology 739.90 11.99
04/22/2025 05:38 PM 22-Apr 16:00 RBNE Robin Energy Ltd. 3.57 3.19 -0.38 -10.73 $3.05 ~ $3.65 $1.32 ~ $24.65 46.10 7.80
Exit mobile version