Home After-Hours Trading Alerts

After-Hours Trading Alerts

Tips: Click on the row to see the CATALYST

Top Gainers


Date Time Time Symbol Company Name Close Price Change Percent Day Range 52Wk Range Sector / Industry dailyvolume marketcap news_link Catalyst
04/22/2025 05:57 PM 22-Apr 17:57 NDRA ENDRA Life Sciences Inc. 3.09 4.28 1.20 38.77 $2.97 ~ $3.65 $2.97 ~ $665.00 Healthcare / Diagnostics & Research 422.40 1.89
04/22/2025 05:57 PM 22-Apr 17:57 BOWN Bowen Acquisition Corp 14.50 20.01 5.51 38.00 $9.98 ~ $14.50 $2.71 ~ $14.50 Financial Services / Shell Companies 54.40 43.66
04/22/2025 05:56 PM 22-Apr 17:56 BOWNU Bowen Acquisition Corp 13.07 16.84 3.77 28.84 $9.55 ~ $13.07 $2.77 ~ $13.44 Financial Services / Shell Companies 2.60
04/22/2025 05:56 PM 22-Apr 17:56 YHC LQR House Inc. 2.86 3.08 0.22 7.69 $2.69 ~ $3.52 $2.69 ~ $98.00 Consumer Defensive / Beverages - Wineries & Distilleries 319.70 2.18
04/22/2025 05:57 PM 22-Apr 17:57 ETHT Proshares Ultra Ether ETF 4.09 4.37 0.27 6.60 $3.76 ~ $4.21 $3.08 ~ $40.44 7.79
04/22/2025 05:45 PM 22-Apr 17:45 DVS Dolly Varden Silver Corporation 2.54 2.70 0.16 6.30 $2.50 ~ $2.91 $0.60 ~ $3.00 Basic Materials / Silver 623.60 201.97
04/22/2025 05:56 PM 22-Apr 17:56 MRAL GraniteShares 2x Long MARA Daily ET 17.97 19.09 1.12 6.23 $14.99 ~ $17.97 $9.21 ~ $28.55 141.10
04/22/2025 04:24 PM 22-Apr 16:24 MDCX Medicus Pharma Ltd. 3.79 4.02 0.23 6.07 $3.71 ~ $4.14 $1.80 ~ $4.99 60.40 50.84
04/22/2025 05:57 PM 22-Apr 17:57 MSTX Defiance Daily Target 2X Long MSTR 32.13 33.85 1.77 5.35 $29.46 ~ $33.22 $15.18 ~ $220.99 15.57
04/22/2025 05:54 PM 22-Apr 17:54 KALA KALA BIO, Inc. 2.95 3.10 0.16 5.26 $2.92 ~ $3.31 $2.92 ~ $11.20 Healthcare / Biotechnology 65.30 19.96
04/22/2025 05:53 PM 22-Apr 17:53 SXTP 60 Degrees Pharmaceuticals, Inc. 2.67 2.81 0.14 5.24 $2.61 ~ $4.42 $1.41 ~ $36.00 Healthcare / Biotechnology 1.85 3.93
04/22/2025 05:56 PM 22-Apr 17:56 RIOX Defiance Daily Target 2X Long RIOT 6.74 7.09 0.35 5.19 $5.69 ~ $6.84 $5.15 ~ $36.00 426.50
04/22/2025 05:54 PM 22-Apr 17:54 OMH Ohmyhome Limited 2.18 2.29 0.11 5.05 $1.70 ~ $3.77 $0.25 ~ $3.77 Real Estate / Real Estate Services 594.70 5.22
04/22/2025 05:52 PM 22-Apr 17:52 ADGM Adagio Medical Holdings, Inc. 1.00 1.05 0.05 5.00 $0.99 ~ $1.39 $0.63 ~ $9.34 Healthcare / Medical Devices 1.81 22.82
04/22/2025 05:53 PM 22-Apr 17:53 NGNE Neurogene Inc. 13.83 14.52 0.69 4.99 $12.07 ~ $13.86 $6.88 ~ $74.49 Healthcare / Biotechnology 297.10 197.24
04/22/2025 05:57 PM 22-Apr 17:57 INHD Inno Holdings Inc. 7.21 7.57 0.36 4.99 $7.11 ~ $10.23 $3.00 ~ $10.23 Basic Materials / Steel 306.10 31.80
04/22/2025 04:26 PM 22-Apr 16:26 SKRE Tuttle Capital Daily 2X Inverse Reg 15.92 16.71 0.79 4.96 $15.74 ~ $16.73 $10.19 ~ $29.06 63.70
04/22/2025 05:18 PM 22-Apr 17:18 BLIV BeLive Holdings Ordinary Share 3.76 3.94 0.18 4.79 $3.04 ~ $4.08 $2.69 ~ $6.40 Technology / Software - Application 192.40 39.87
04/22/2025 05:51 PM 22-Apr 17:51 LPRO Open Lending Corporation 1.01 1.06 0.05 4.77 $0.85 ~ $1.02 $0.70 ~ $6.97 Financial Services / Credit Services 4.26 120.98
04/22/2025 05:57 PM 22-Apr 17:57 CONL GraniteShares 2x Long COIN Daily ET 15.89 16.60 0.71 4.47 $14.12 ~ $16.44 $9.21 ~ $73.88 6.84
04/22/2025 05:51 PM 22-Apr 17:51 TISI Team, Inc. 20.32 21.20 0.88 4.33 $19.78 ~ $23.70 $5.97 ~ $26.77 Industrials / Specialty Business Services 43.80 91.31
04/22/2025 05:43 PM 22-Apr 17:43 WNTR YieldMax MSTR Short Option Income S 47.12 49.02 1.90 4.04 $46.60 ~ $48.87 $46.60 ~ $60.64 10.10
04/22/2025 05:45 PM 22-Apr 17:45 FBLG FibroBiologics, Inc. 1.26 1.31 0.05 3.97 $1.20 ~ $1.53 $0.76 ~ $13.59 Healthcare / Biotechnology 418.30 47.55
04/22/2025 05:04 PM 22-Apr 17:04 BYFC Broadway Financial Corporation 6.26 6.50 0.24 3.83 $6.01 ~ $7.29 $4.41 ~ $9.46 Financial Services / Banks - Regional 33.10 57.92
04/22/2025 05:55 PM 22-Apr 17:55 SMSI Smith Micro Software, Inc. 1.05 1.09 0.04 3.65 $0.90 ~ $1.05 $0.52 ~ $2.90 Technology / Software - Application 183.40 19.17

Top Losers


Date Time Time Symbol Company Name Close Price Change Percent Day Range 52Wk Range Sector / Industry dailyvolume marketcap news_link Catalyst
04/22/2025 05:56 PM 22-Apr 17:56 SXTC China SXT Pharmaceuticals, Inc. 2.08 1.69 -0.39 -18.75 $1.18 ~ $3.22 $0.30 ~ $5.70 Healthcare / Drug Manufacturers - Specialty & Generic 115.15 60.62
04/22/2025 05:51 PM 22-Apr 17:51 BCTX BriaCell Therapeutics Corp. 5.35 4.50 -0.85 -15.89 $4.15 ~ $5.46 $0.35 ~ $7.87 Healthcare / Biotechnology 608.40 20.50
04/22/2025 05:55 PM 22-Apr 17:55 OBLG Oblong, Inc. 3.54 3.03 -0.51 -14.41 $2.42 ~ $4.40 $1.91 ~ $14.80 Technology / Software - Application 21.03 4.09
04/22/2025 05:56 PM 22-Apr 17:56 GELS Gelteq Limited 2.88 2.50 -0.38 -13.19 $2.38 ~ $4.11 $0.77 ~ $5.50 Healthcare / Drug Manufacturers - Specialty & Generic 89.35 27.97
04/22/2025 05:34 PM 22-Apr 17:34 AXIL AXIL Brands, Inc. 6.01 5.25 -0.76 -12.65 $5.21 ~ $6.41 $3.54 ~ $12.90 Technology / Consumer Electronics 14.70 46.37
04/22/2025 05:51 PM 22-Apr 17:51 ZYBT Zhengye Biotechnology Holding Limit 9.01 8.10 -0.91 -10.10 $6.68 ~ $9.36 $3.50 ~ $11.20 Healthcare / Drug Manufacturers - Specialty & Generic 1.35 557.87
04/22/2025 05:44 PM 22-Apr 17:44 WEBS Direxion Daily Dow Jones Internet B 43.11 38.82 -4.30 -9.96 $42.28 ~ $46.02 $6.43 ~ $93.60 51.50
04/22/2025 05:57 PM 22-Apr 17:57 TSDD Graniteshares 2x Short TSLA Daily E 50.92 46.69 -4.23 -8.30 $48.53 ~ $54.67 $11.25 ~ $747.00 1.88
04/22/2025 05:57 PM 22-Apr 17:57 TSLQ Tradr 2X Short TSLA Daily ETF 40.44 37.22 -3.22 -7.96 $38.61 ~ $43.62 $6.57 ~ $72.98 13.46
04/22/2025 05:42 PM 22-Apr 17:42 BERZ MicroSectors Solactive FANG & Innov 15.20 14.12 -1.08 -7.11 $14.78 ~ $16.23 $9.56 ~ $33.28 225.50
04/22/2025 05:56 PM 22-Apr 17:56 SMCZ Defiance Daily Target 2X Short SMCI 20.40 18.97 -1.43 -7.01 $19.64 ~ $21.63 $13.92 ~ $28.80 58.80
04/22/2025 05:58 PM 22-Apr 17:58 FNGD MicroSectors FANG+ Index -3X Invers 16.34 15.22 -1.09 -6.85 $15.82 ~ $17.29 $10.82 ~ $44.78 2.99 10,655.31
04/22/2025 05:41 PM 22-Apr 17:41 SCC ProShares UltraShort Consumer Discr 12.35 11.57 -0.78 -6.32 $12.11 ~ $12.84 $8.32 ~ $17.35 287.50
04/22/2025 05:57 PM 22-Apr 17:57 TECS Direxion Daily Technology Bear 3X S 63.17 59.26 -3.91 -6.19 $61.82 ~ $66.40 $6.18 ~ $101.82 807.80
04/22/2025 05:56 PM 22-Apr 17:56 AREC American Resources Corporation 1.14 1.07 -0.07 -6.14 $0.99 ~ $1.25 $0.38 ~ $1.68 Basic Materials / Coking Coal 6.26 92.57
04/22/2025 05:57 PM 22-Apr 17:57 WNW Meiwu Technology Company Limited 2.45 2.30 -0.15 -6.12 $1.91 ~ $2.95 $0.95 ~ $70.00 Consumer Cyclical / Internet Retail 122.45 7.76
04/22/2025 05:38 PM 22-Apr 17:38 RBNE Robin Energy Ltd. 3.19 3.00 -0.19 -5.86 $3.05 ~ $3.65 $1.32 ~ $24.65 46.10 7.80
04/22/2025 05:56 PM 22-Apr 17:56 AHG Akso Health Group 1.38 1.30 -0.08 -5.80 $1.10 ~ $1.52 $0.60 ~ $2.35 Healthcare / Medical Distribution 204.90 582.47
04/22/2025 05:45 PM 22-Apr 17:45 FLYD MicroSectors Travel -3X Inverse Lev 19.09 18.01 -1.08 -5.66 $19.04 ~ $20.09 $12.14 ~ $42.88 11.50
04/22/2025 05:57 PM 22-Apr 17:57 YANG Direxion Daily FTSE China Bear 3X S 43.44 41.03 -2.41 -5.55 $42.17 ~ $44.70 $8.32 ~ $218.00 3.21
04/22/2025 05:58 PM 22-Apr 17:58 SQQQ ProShares UltraPro Short QQQ 38.28 36.16 -2.12 -5.54 $37.40 ~ $40.26 $8.47 ~ $62.60 103.87
04/22/2025 05:56 PM 22-Apr 17:56 ETHD Proshares UltraShort Ether ETF 49.18 46.53 -2.65 -5.39 $47.22 ~ $54.65 $15.46 ~ $85.54 317.20
04/22/2025 05:57 PM 22-Apr 17:57 SMST Defiance Daily Target 2X Short MSTR 1.88 1.78 -0.10 -5.31 $1.80 ~ $2.11 $1.71 ~ $23.68 39.05
04/22/2025 05:42 PM 22-Apr 17:42 POWW AMMO, Inc. 1.80 1.71 -0.09 -5.00 $1.55 ~ $1.81 $0.95 ~ $2.86 Industrials / Aerospace & Defense 1.37 213.76
04/22/2025 05:58 PM 22-Apr 17:58 SPXS Direxion Daily S&P 500 Bear 3X Shar 7.64 7.26 -0.38 -4.97 $7.53 ~ $8.02 $5.55 ~ $10.67 80.47
Exit mobile version