Pre-market trading refers to the period of stock market activity that occurs before the official market opening. It serves as an early indicator of market sentiment and can influence investor strategies as they prepare for the day ahead. By analyzing the pre-market activity, one can gauge the direction of stocks and make informed decisions based on early trends. This advance information can be crucial for those looking to capitalize on market movements as they unfold.
Tips: Click on the row to see the CATALYST
Gainers
Date | Time | Time | Symbol | Company Name | PrevClose | Price | Change | Percent | stockprice52wklow | stockprice52wkhigh | 52Wk Range | company_sector | company_industry | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/17/2025 | 09:07 AM | 17-Jun 09:07 | ACXP | Acurx Pharmaceuticals, Inc. | 0.31 | 1.01 | 0.70 | 228.88 | 0.30 | 3.33 | $0.30 ~ $3.33 | Healthcare | Biotechnology | Healthcare / Biotechnology | 194.50 | 7.21 | ||
06/17/2025 | 09:08 AM | 17-Jun 09:08 | SLRX | Salarius Pharmaceuticals, Inc. | 0.63 | 1.24 | 0.61 | 96.67 | 0.45 | 7.20 | $0.45 ~ $7.20 | Healthcare | Biotechnology | Healthcare / Biotechnology | 2.14 | 1.33 | ||
06/17/2025 | 09:08 AM | 17-Jun 09:08 | VERV | Verve Therapeutics, Inc. | 6.27 | 11.02 | 4.75 | 75.76 | 2.87 | 9.31 | $2.87 ~ $9.31 | Healthcare | Biotechnology | Healthcare / Biotechnology | 2.20 | 558.93 | ||
06/17/2025 | 09:08 AM | 17-Jun 09:08 | CERO | CERo Therapeutics Holdings, Inc. | 6.87 | 10.48 | 3.61 | 52.59 | 6.71 | 896.00 | $6.71 ~ $896.00 | Healthcare | Biotechnology | Healthcare / Biotechnology | 23.70 | 2.83 | ||
06/17/2025 | 09:08 AM | 17-Jun 09:08 | INEO | INNEOVA Holdings Limited | 1.11 | 1.60 | 0.49 | 44.19 | 0.47 | 8.27 | $0.47 ~ $8.27 | Consumer Cyclical | Auto Parts | Consumer Cyclical / Auto Parts | 158.70 | 10.96 | ||
06/17/2025 | 09:08 AM | 17-Jun 09:08 | SAFX | XCF Global, Inc. | 2.21 | 3.08 | 0.87 | 39.42 | 2.12 | 45.90 | $2.12 ~ $45.90 | Utilities | Utilities - Renewable | Utilities / Utilities - Renewable | 1.14 | 329.88 | ||
06/17/2025 | 09:05 AM | 17-Jun 09:05 | BGSF | BGSF, Inc. | 4.02 | 5.41 | 1.37 | 33.96 | 2.91 | 9.22 | $2.91 ~ $9.22 | Industrials | Staffing & Employment Services | Industrials / Staffing & Employment Services | 34.60 | 44.66 |
BGSF, Inc. (BGSF) has entered a definitive agreement to sell its Professional Division to INSPYR Solutions for $99 million in an all-cash deal.~br~ Beth Garvey, Chair, President, and CEO of BGSF, highlighted the significant contributions of the Professional Division's team over the company’s 18 years of growth since 2007.~br~ She extended her best wishes to all those involved.~br~ BGSF plans to use the net proceeds from the sale to substantially reduce its outstanding debt.~br~ The company also intends to invest strategically in its Property Management business.~br~ This transaction is expected to close in the second half of 2025.~br~ |
|
06/17/2025 | 09:07 AM | 17-Jun 09:07 | MLEC | Moolec Science SA | 7.10 | 8.49 | 1.67 | 24.49 | 5.30 | 11.60 | $5.30 ~ $11.60 | Healthcare | Biotechnology | Healthcare / Biotechnology | 0.70 | 28.40 | ||
06/17/2025 | 09:08 AM | 17-Jun 09:08 | XTIA | XTI Aerospace, Inc. | 2.77 | 3.40 | 0.63 | 22.74 | 0.96 | 187.50 | $0.96 ~ $187.50 | Industrials | Aerospace & Defense | Industrials / Aerospace & Defense | 6.31 | 17.42 | ||
06/17/2025 | 09:07 AM | 17-Jun 09:07 | PRME | Prime Medicine, Inc. | 1.50 | 1.80 | 0.30 | 20.00 | 1.11 | 6.75 | $1.11 ~ $6.75 | Healthcare | Biotechnology | Healthcare / Biotechnology | 1.01 | 196.94 | ||
06/17/2025 | 09:08 AM | 17-Jun 09:08 | RBNE | Robin Energy Ltd. | 5.52 | 6.50 | 0.98 | 17.71 | 1.32 | 24.65 | $1.32 ~ $24.65 | Energy | Oil & Gas Midstream | Energy / Oil & Gas Midstream | 5.20 | 13.17 | ||
06/17/2025 | 09:08 AM | 17-Jun 09:08 | RGC | Regencell Bioscience Holdings Limit | 60.00 | 69.99 | 9.99 | 16.65 | 0.08 | 83.60 | $0.08 ~ $83.60 | Healthcare | Drug Manufacturers - Specialty & Generic | Healthcare / Drug Manufacturers - Specialty & Generic | 4.88 | 29,669.34 | ||
06/17/2025 | 09:07 AM | 17-Jun 09:07 | MB | MasterBeef Group | 8.22 | 9.48 | 1.26 | 15.33 | 2.73 | 9.50 | $2.73 ~ $9.50 | Consumer Cyclical | Restaurants | Consumer Cyclical / Restaurants | 39.70 | 139.74 | ||
06/17/2025 | 09:07 AM | 17-Jun 09:07 | JZ | Jianzhi Education Technology Group | 2.86 | 3.28 | 0.42 | 14.69 | 2.30 | 14.60 | $2.30 ~ $14.60 | Technology | Information Technology Services | Technology / Information Technology Services | 2.43 | 80.61 | ||
06/17/2025 | 09:06 AM | 17-Jun 09:06 | GEOS | Geospace Technologies Corporation | 6.89 | 7.90 | 1.01 | 14.66 | 5.51 | 13.79 | $5.51 ~ $13.79 | Energy | Oil & Gas Equipment & Services | Energy / Oil & Gas Equipment & Services | 60.30 | 88.24 |
Losers
Date | Time1 | Time | Symbol | Company Name | PrevClose | Price | Change | Percent | stockprice52wklow | stockprice52wkhigh | 52Wk Range | company_sector | company_industry | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/17/2025 | 09:08 AM | 17-Jun 09:08 | RUN | Sunrun Inc. | 9.64 | 5.86 | -3.78 | -39.21 | 5.45 | 22.26 | $5.45 ~ $22.26 | Technology | Solar | Technology / Solar | 25.45 | 2,202.61 | ||
06/17/2025 | 09:08 AM | 17-Jun 09:08 | SEDG | SolarEdge Technologies, Inc. | 23.98 | 16.00 | -7.98 | -33.28 | 10.24 | 38.48 | $10.24 ~ $38.48 | Technology | Solar | Technology / Solar | 6.15 | 1,415.88 | ||
06/17/2025 | 09:08 AM | 17-Jun 09:08 | FSLR | First Solar, Inc. | 175.25 | 136.26 | -38.99 | -22.25 | 116.56 | 268.12 | $116.56 ~ $268.12 | Technology | Solar | Technology / Solar | 4.09 | 18,794.08 | ||
06/17/2025 | 09:08 AM | 17-Jun 09:08 | ENPH | Enphase Energy, Inc. | 45.93 | 36.24 | -9.69 | -21.10 | 37.59 | 130.08 | $37.59 ~ $130.08 | Technology | Solar | Technology / Solar | 5.24 | 6,026.34 | ||
06/17/2025 | 09:08 AM | 17-Jun 09:08 | ARRY | Array Technologies, Inc. | 7.96 | 6.40 | -1.56 | -19.60 | 3.76 | 12.83 | $3.76 ~ $12.83 | Technology | Solar | Technology / Solar | 3.05 | 1,214.27 | ||
06/17/2025 | 09:06 AM | 17-Jun 09:06 | VNCE | Vince Holding Corp. | 1.68 | 1.35 | -0.33 | -19.60 | 1.27 | 6.89 | $1.27 ~ $6.89 | Consumer Cyclical | Apparel Manufacturing | Consumer Cyclical / Apparel Manufacturing | 180.30 | 21.58 | Vince Holding (VNCE) announced its Q1 2025 financial results before market open.~br~ The company posted revenue of $57.93 million, surpassing estimates of $56.12 million but down 2.05% compared to last year’s $59.17 million.~br~ Earnings showed a loss of $0.37 per share, better than the estimated loss of $0.42 and an improvement from a $0.26 loss in the prior year.~br~ | |
06/17/2025 | 09:06 AM | 17-Jun 09:06 | DYN | Dyne Therapeutics, Inc. | 13.82 | 11.13 | -2.69 | -19.46 | 6.36 | 47.45 | $6.36 ~ $47.45 | Healthcare | Biotechnology | Healthcare / Biotechnology | 1.77 | 1,570.88 | ||
06/17/2025 | 09:09 AM | 17-Jun 09:09 | RDW | Redwire Corporation | 20.57 | 16.75 | -3.81 | -18.53 | 4.87 | 26.66 | $4.87 ~ $26.66 | Industrials | Aerospace & Defense | Industrials / Aerospace & Defense | 2.21 | 2,609.26 |
Redwire Corporation (RDW) has launched an underwritten registered public offering of $200,000,000 in common stock.~br~ The company plans to use the net proceeds from this offering for general corporate purposes, Redwire Corporation (RDW).~br~ |
|
06/17/2025 | 09:09 AM | 17-Jun 09:09 | CDTG | CDT Environmental Technology Invest | 1.37 | 1.13 | -0.24 | -17.65 | 0.52 | 4.64 | $0.52 ~ $4.64 | Industrials | Waste Management | Industrials / Waste Management | 2.43 | 16.90 | ||
06/17/2025 | 09:07 AM | 17-Jun 09:07 | SPWR | Complete Solaria, Inc. | 1.94 | 1.60 | -0.34 | -17.53 | 1.06 | 3.37 | $1.06 ~ $3.37 | Technology | Solar | Technology / Solar | 1.06 | 155.73 | ||
06/17/2025 | 09:04 AM | 17-Jun 09:04 | LZMH | LZ Technology Holdings Limited | 14.00 | 11.62 | -2.38 | -17.00 | 4.40 | 32.10 | $4.40 ~ $32.10 | Technology | Information Technology Services | Technology / Information Technology Services | 1.77 | 2,125.20 | ||
06/17/2025 | 09:08 AM | 17-Jun 09:08 | LSE | Leishen Energy Holding Co., Ltd. | 6.67 | 5.57 | -1.10 | -16.49 | 3.76 | 14.99 | $3.76 ~ $14.99 | Energy | Oil & Gas Equipment & Services | Energy / Oil & Gas Equipment & Services | 7.91 | 113.56 | ||
06/17/2025 | 09:08 AM | 17-Jun 09:08 | FTCI | FTC Solar, Inc. | 4.62 | 3.95 | -0.67 | -14.50 | 1.76 | 7.40 | $1.76 ~ $7.40 | Technology | Solar | Technology / Solar | 79.70 | 60.45 | ||
06/17/2025 | 09:08 AM | 17-Jun 09:08 | DWSN | Dawson Geophysical Company | 2.90 | 2.49 | -0.41 | -14.14 | 1.08 | 5.54 | $1.08 ~ $5.54 | Energy | Oil & Gas Equipment & Services | Energy / Oil & Gas Equipment & Services | 52.49 | 89.85 | ||
06/17/2025 | 09:08 AM | 17-Jun 09:08 | SGRY | Surgery Partners, Inc. | 23.17 | 19.99 | -3.18 | -13.71 | 19.50 | 33.97 | $19.50 ~ $33.97 | Healthcare | Medical Care Facilities | Healthcare / Medical Care Facilities | 753.80 | 2,969.47 | Surgery Partners (SGRY) unveiled its financial forecast for fiscal year 2025 ahead of the market opening.~br~ Surgery Partners (SGRY) expects revenue between $3.3 billion and $3.45 billion for 2025.~br~ This outlook aligns closely with Wall Street's revenue estimate of $3.38 billion.~br~ |