Home Pre-Market Trading Alerts

Pre-Market Trading Alerts

Pre-market trading refers to the period of stock market activity that occurs before the official market opening. It serves as an early indicator of market sentiment and can influence investor strategies as they prepare for the day ahead. By analyzing the pre-market activity, one can gauge the direction of stocks and make informed decisions based on early trends. This advance information can be crucial for those looking to capitalize on market movements as they unfold.

Tips: Click on the row to see the CATALYST

Gainers


Date Time Time Symbol Company Name PrevClose Price Change Percent stockprice52wklow stockprice52wkhigh 52Wk Range company_sector company_industry Sector / Industry dailyvolume marketcap news_link Catalyst
04/22/2025 05:56 PM 22-Apr 09:17 GELS Gelteq Limited 0.93 4.05 3.12 337.70 0.77 5.50 $0.77 ~ $5.50 Healthcare Drug Manufacturers - Specialty & Generic Healthcare / Drug Manufacturers - Specialty & Generic 89.35 27.97
04/22/2025 05:57 PM 22-Apr 09:17 TIVC Tivic Health Systems, Inc. 3.50 10.95 7.45 212.91 2.43 31.45 $2.43 ~ $31.45 Healthcare Medical Devices Healthcare / Medical Devices 35.21 4.37
04/22/2025 05:55 PM 22-Apr 09:17 OBLG Oblong, Inc. 2.16 4.91 2.75 127.31 1.91 14.80 $1.91 ~ $14.80 Technology Software - Application Technology / Software - Application 21.03 4.09
04/22/2025 05:57 PM 22-Apr 09:17 WNW Meiwu Technology Company Limited 1.24 2.08 0.84 67.74 0.95 70.00 $0.95 ~ $70.00 Consumer Cyclical Internet Retail Consumer Cyclical / Internet Retail 122.45 7.76
04/22/2025 05:43 PM 22-Apr 09:04 GSRTR GSR III Acquisition Corp. 1.38 2.25 0.87 63.04 1.06 2.45 $1.06 ~ $2.45 207.10
04/22/2025 09:17 AM 22-Apr 09:17 HOLO MicroCloud Hologram Inc. 12.20 15.91 3.71 30.41 11.21 3,120.00 $11.21 ~ $3120.00 Technology Electronic Components Technology / Electronic Components 1.47 318.38
04/22/2025 05:56 PM 22-Apr 09:16 SXTC China SXT Pharmaceuticals, Inc. 1.02 1.29 0.27 26.46 0.30 5.70 $0.30 ~ $5.70 Healthcare Drug Manufacturers - Specialty & Generic Healthcare / Drug Manufacturers - Specialty & Generic 115.15 60.62
04/22/2025 09:17 AM 22-Apr 09:17 SBEV Splash Beverage Group, Inc. 6.65 8.22 1.57 23.61 0.96 20.84 $0.96 ~ $20.84 Consumer Defensive Beverages - Wineries & Distilleries Consumer Defensive / Beverages - Wineries & Distilleries 1.06 10.29
04/22/2025 03:41 PM 22-Apr 09:17 SLI Standard Lithium Ltd. 1.40 1.72 0.32 22.90 1.06 2.64 $1.06 ~ $2.64 Basic Materials Other Industrial Metals & Mining Basic Materials / Other Industrial Metals & Mining 28.52 283.25
04/22/2025 09:10 AM 22-Apr 09:10 EGAN eGain Corporation 4.56 5.50 0.94 20.61 4.34 7.62 $4.34 ~ $7.62 Technology Software - Application Technology / Software - Application 36.20 129.68
04/22/2025 06:50 AM 22-Apr 06:50 LCUT Lifetime Brands, Inc. 3.79 4.40 0.61 16.10 3.72 11.68 $3.72 ~ $11.68 Consumer Cyclical Furnishings, Fixtures & Appliances Consumer Cyclical / Furnishings, Fixtures & Appliances 55.50 84.44
04/22/2025 03:41 PM 22-Apr 09:16 CALX Calix, Inc. 33.25 37.99 4.74 14.26 26.76 42.50 $26.76 ~ $42.50 Technology Software - Infrastructure Technology / Software - Infrastructure 2.30 2,550.46
04/22/2025 03:41 PM 22-Apr 09:17 OBIO Orchestra BioMed Holdings, Inc. 2.84 3.24 0.40 14.08 2.49 8.87 $2.49 ~ $8.87 Healthcare Biotechnology Healthcare / Biotechnology 13.95 111.31
04/22/2025 09:16 AM 22-Apr 09:16 NESR National Energy Services Reunited C 6.01 6.82 0.81 13.50 5.20 9.89 $5.20 ~ $9.89 Energy Oil & Gas Equipment & Services Energy / Oil & Gas Equipment & Services 208.10 579.16
04/22/2025 09:04 AM 22-Apr 09:04 VIGL Vigil Neuroscience, Inc. 1.68 1.90 0.22 13.10 1.31 6.06 $1.31 ~ $6.06 Healthcare Biotechnology Healthcare / Biotechnology 109.20 79.81

Losers


Date Time1 Time Symbol Company Name PrevClose Price Change Percent stockprice52wklow stockprice52wkhigh 52Wk Range company_sector company_industry Sector / Industry dailyvolume marketcap news_link Catalyst
04/22/2025 08:54 AM 22-Apr 08:54 AMBO Ambow Education Holding Ltd. 2.56 1.62 -0.94 -36.67 1.00 5.55 $1.00 ~ $5.55 Consumer Defensive Education & Training Services Consumer Defensive / Education & Training Services 4.00 7.30
04/22/2025 03:42 PM 22-Apr 09:17 SHFS SHF Holdings, Inc. 4.19 3.27 -0.92 -21.96 1.84 18.80 $1.84 ~ $18.80 Financial Services Banks - Regional Financial Services / Banks - Regional 629.80 10.16
04/22/2025 08:10 AM 22-Apr 08:10 SCPH scPharmaceuticals Inc. 2.56 2.10 -0.46 -17.97 1.94 5.65 $1.94 ~ $5.65 Healthcare Biotechnology Healthcare / Biotechnology 228.90 129.23
04/22/2025 03:44 PM 22-Apr 09:17 UPXI Upexi, Inc. 9.89 8.15 -1.74 -17.59 1.90 22.00 $1.90 ~ $22.00 Communication Services Internet Content & Information Communication Services / Internet Content & Information 2.89 11.95
04/22/2025 03:44 PM 22-Apr 09:17 UPC Universe Pharmaceuticals INC 4.14 3.52 -0.62 -14.98 2.51 2,592.00 $2.51 ~ $2592.00 Healthcare Drug Manufacturers - Specialty & Generic Healthcare / Drug Manufacturers - Specialty & Generic 184.00 1.43
04/22/2025 09:04 AM 22-Apr 09:04 MB MasterBeef Group Ordinary Shares 3.25 2.83 -0.42 -12.79 2.74 5.37 $2.74 ~ $5.37 Consumer Cyclical Restaurants Consumer Cyclical / Restaurants 63.00 55.25
04/22/2025 08:49 AM 22-Apr 08:49 SONM Sonim Technologies, Inc. 1.49 1.30 -0.19 -12.75 1.03 10.70 $1.03 ~ $10.70 Technology Communication Equipment Technology / Communication Equipment 190.60 10.37
04/22/2025 09:15 AM 22-Apr 09:15 QLGN Qualigen Therapeutics, Inc. 3.53 3.10 -0.44 -12.43 2.85 29.45 $2.85 ~ $29.45 Healthcare Biotechnology Healthcare / Biotechnology 9.70 2.60
04/22/2025 03:30 PM 22-Apr 09:17 MEDP Medpace Holdings, Inc. 288.99 256.62 -32.37 -11.20 250.05 459.77 $250.05 ~ $459.77 Healthcare Diagnostics & Research Healthcare / Diagnostics & Research 1.53 8,741.01
04/22/2025 09:17 AM 22-Apr 09:17 FATN FatPipe, Inc. Common Stock 10.39 9.27 -1.12 -10.78 5.60 23.27 $5.60 ~ $23.27 Technology Software - Infrastructure Technology / Software - Infrastructure 672.50 170.57
04/22/2025 03:45 PM 22-Apr 09:17 NOC Northrop Grumman Corporation 531.33 478.90 -52.43 -9.87 418.60 555.57 $418.60 ~ $555.57 Industrials Aerospace & Defense Industrials / Aerospace & Defense 4.03 67,869.55
04/22/2025 08:51 AM 22-Apr 08:51 ZEO Zeo Energy Corp. 1.55 1.41 -0.14 -9.30 1.05 5.25 $1.05 ~ $5.25 Technology Solar Technology / Solar 128.40 209.51
04/22/2025 03:45 PM 22-Apr 09:17 LXEH Lixiang Education Holding Co., Ltd. 2.87 2.61 -0.26 -9.03 1.53 50.08 $1.53 ~ $50.08 Consumer Defensive Education & Training Services Consumer Defensive / Education & Training Services 273.40 6.40
04/22/2025 03:36 PM 22-Apr 09:14 SNYR Synergy CHC Corp. 2.68 2.44 -0.24 -8.96 1.30 10.00 $1.30 ~ $10.00 Healthcare Medical Distribution Healthcare / Medical Distribution 162.30 20.89
04/22/2025 05:48 PM 22-Apr 09:17 EVGN Evogene Ltd. 1.27 1.16 -0.11 -8.66 0.95 9.00 $0.95 ~ $9.00 Healthcare Biotechnology Healthcare / Biotechnology 820.50 7.61
Exit mobile version